Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| 14th Halstead & Essex Marathon, 14th Halstead & Essex Marathon - Sunday 11 May 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 117 | 3:52:17 | SMITH, SIMON | All Men | 73 | 117 |
| 118 | 3:52:29 | LANGTON , CHRIS | REEPHAM RUNNERS | All Men | 458 | 118 |
| 119 | 3:52:29 | ILLINGWORTH, SIMON | All Men | 183 | 119 |
| 120 | 3:52:37 | SAUNDERS, MIKE | HELIOS HARRIERS (BP) | All Men | 193 | 120 |
| 121 | 3:52:39 | CAMPION, STEVE | HARTSHOLME RUNNERS | All Men | 681 | 121 |
| 122 | 3:53:15 | KING, DAVID | BLACKHEATH & BROMLEY | All Men | 140 | 122 |
| 123 | 3:53:16 | TURNER, JOHN E | BLACKHEATH & BROMLEY | All Men | 46 | 123 |
| 124 | 3:53:55 | RAYMEN, GLYN JAMES | LEIGHTON BUZZARD FUN | All Men | 641 | 124 |
| RUNNERS |
| 125 | 3:55:23 | THOMAS, PAUL | All Men | 637 | 125 |
| 126 | 3:55:34 | DOWSE, SUZANNE | THANET ROADRUNNERS AC | All Ladies | 623 | 126 |
| 127 | 3:55:38 | FIRMAGER, CAROLYN | LINGFIELD RC | All Ladies | 186 | 127 |
| 128 | 3:56:11 | HERNE, ANDREW | CAMBRIDGE & COLERIDGE | All Men | 276 | 128 |
| 129 | 3:56:21 | SHIPMAN, JIM | BISHOPS STORTFORD RUNNING | All Men | 503 | 129 |
| CLUB |
| 130 | 3:56:37 | MACROSSON, KER | STOWMARKET STRIDERS | All Men | 344 | 130 |
| 131 | 3:57:04 | BATE, LAWRENCE | All Men | 40 | 131 |
| 132 | 3:57:14 | HELLEN, PAUL | All Men | 52 | 132 |
| 133 | 3:57:16 | BROCK, AMANDA | FAIRLANDS VALLEY SPARTANS | All Ladies | 83 | 133 |
| 134 | 3:57:17 | PARTRIDGE, STEVE | All Men | 694 | 134 |
| 135 | 3:57:29 | MCCARTHY, KEVIN | ROAD RUNNERS CLUB | All Men | 645 | 135 |
| 136 | 3:57:35 | BOWDEN, SIMON | BILLERICAY STRIDERS | All Men | 706 | 136 |
| 137 | 3:57:39 | WINTER, ISABELLE | CHILTERN HARRIERS | All Ladies | 184 | 137 |
| 138 | 3:57:59 | HASSETT, SIMON | SWANLEY & DISTRICT AC | All Men | 392 | 138 |
| 139 | 3:58:10 | DAY, KEVIN | GOYT VALLEY STRIDERS | All Men | 33 | 139 |
| 140 | 3:58:16 | BARR, SAM | All Men | 215 | 140 |
| 141 | 3:58:28 | ST PIERRE, JAMES | All Men | 381 | 141 |
| 142 | 3:58:58 | MOLONEY, JENNY | ROAD RUNNERS CLUB | All Ladies | 371 | 142 |
| 143 | 3:59:18 | CHEUNG, FU-LOK | 100 MARATHON CLUB | All Men | 63 | 143 |
| 144 | 3:59:28 | ELLIS, TIM | HAVERHILL RUNNING CLUB | All Men | 627 | 144 |
| 145 | 3:59:29 | CHADWICK, PAUL | All Men | 277 | 145 |
| 146 | 3:59:30 | STINCHCOMBE, NIGEL | HALSTEAD ROAD RUNNERS | All Men | 362 | 146 |
| 147 | 3:59:38 | READ, SIMON | DEAL TRI | All Men | 426 | 147 |
| 148 | 3:59:51 | COXALL, IAN | All Men | 198 | 148 |
| 149 | 4:00:07 | MEITER, JOHN | All Men | 189 | 149 |
| 150 | 4:00:14 | YADAVE, RUSH | 100 MARATHON CLUB | All Men | 93 | 150 |
| 151 | 4:00:24 | EARP, CAROLINE | ST ALBANS STRIDERS | All Ladies | 513 | 151 |
| 152 | 4:00:26 | DODD, CATHERINE | SPRINGFIELD STRIDERS | All Ladies | 439 | 152 |
| 153 | 4:00:57 | BAILEY, MALCOLM | TIPTREE ROAD RUNNERS | All Men | 444 | 153 |
| 154 | 4:01:09 | ANDERSON, DUNCAN | BRACKNELL FOREST RUNNERS | All Men | 213 | 154 |
| 155 | 4:01:27 | UNDERHILL, TIM | All Men | 235 | 155 |
| 156 | 4:01:35 | PARNELL, BRIAN | All Men | 453 | 156 |
| 157 | 4:01:48 | NUNNS, GRAHAM | All Men | 273 | 157 |
| 158 | 4:01:54 | CLARK, ROB | All Men | 62 | 158 |
| 159 | 4:02:20 | SMITH, ANDREW | GRANGE FARM & DUNMOW | All Men | 496 | 159 |
| RUNNERS |
| 160 | 4:02:40 | SHOTBOLT, ADRIAN | DUNSTABLE ROAD RUNNERS | All Men | 219 | 160 |
| 161 | 4:02:47 | LAUGHTON, ROBBIE | All Men | 480 | 161 |
| 162 | 4:04:11 | MURPHY, JOHN | BARNET & DISTRICT AC | All Men | 341 | 162 |
| 163 | 4:04:20 | SHORTEN, NEIL | RIVERSIDE RUNNERS | All Men | 657 | 163 |
| 164 | 4:05:02 | GOLDING, ANDREW | All Men | 255 | 164 |
| 165 | 4:05:08 | O'MALLEY, SCOTT | All Men | 701 | 165 |
| 166 | 4:05:11 | O'SULLIVAN, DANIEL | All Men | 680 | 166 |
| 167 | 4:05:16 | CAULSEY, MARK | HAVERHILL RUNNING CLUB | All Men | 333 | 167 |
| 168 | 4:05:41 | JOHNSON, PETER | TRI ENGLAND | All Men | 669 | 168 |
| 169 | 4:05:51 | WILMOT, ANDY | HALSTEAD ROAD RUNNERS | All Men | 2 | 169 |
| 170 | 4:06:00 | SOULSBY, PAUL | All Men | 311 | 170 |
| 171 | 4:06:01 | NEYLON, KEV | All Men | 478 | 171 |
| 172 | 4:06:20 | ALSTON, RICHARD | ROAD RUNNERS CLUB | All Men | 501 | 172 |
| 173 | 4:06:45 | BRYAN, PETER | BISHOPS STORTFORD RUNNING | All Men | 441 | 173 |
| CLUB |
| 174 | 4:07:41 | MCLEOD, SARAH ANNE | All Ladies | 162 | 174 |
| Halstead Road Runners www.HalsteadAndEssexMarathon.co.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Halstead Road Runners. Printed by Halstead Road Runners on 11 May 2008 | Page 3 of 8 |