Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Halstead & Essex Marathon

13th Halstead & Essex Marathon

Sunday 13 May 2007. 10:00 am
Results for RCC ALL in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 2:38:49 HODGES, NICK DORKING & MOLE VALLEY M31 79.86% 301 1
2 2:42:05 CHANDLER, GARY SPRINGFIELD STRIDERS RC M38 78.47% 168 2
3 2:48:26 MONTAGUE, Nathan M26 75.30% 389 3
4 2:49:31 MAISEY, DAVID VALE OF AYLESBURY AC M36 74.82% 260 4
5 2:52:46 COOPER, PHILIP THRIFT GREEN TROTTERS M37 73.41% 275 5
6 2:52:47 TAYLOR, RICHARD M29 73.41% 157 6
7 2:54:41 LEWIS, PAUL LONG EATON RC M34 72.61% 243 7
8 2:55:47 PRESTON, Paul SUDBURY JOGGERS M35 72.15% 420 8
9 2:56:37 DIXON, CLEM M45 75.70% 272 9
10 2:56:49 MANLOW, JOHN M38 71.93% 240 10
11 2:57:00 MULDOON, Saul STADIUM RUNNERS M34 71.66% 378 11
12 2:57:44 BOOTY, GRAHAM BENFLEET RC M35 71.36% 293 12
13 2:57:44 COHEN, Steffan BENFLEET RC M35 71.36% 384 13
14 2:58:22 OAKES, FIONA VEGAN RUNNERS UK F40 79.88% 215 14
15 2:59:36 REYNOLDS, JAMES ORION HARRIERS M36 70.62% 347 15
16 2:59:47 CLARK, NEIL LARKFIELD AC M42 72.76% 43 16
17 3:00:41 PACKER, MALCOLM LOUTH AC M48 75.71% 304 17
18 3:01:05 HAMILTON, CHRIS M29 70.04% 158 18
19 3:03:22 SKERRATT, Clark BIGGLESWADE AC M56 79.63% 383 19
20 3:03:59 JORDAN, GRAEME M32 68.94% 148 20
21 3:05:25 HARPPA, WITHAM RC M34 68.40% 448 21
22 3:05:27 MCCOMBIE, Gregor M30 68.39% 410 22
23 3:07:00 MORRIS, ANDREW BENFLEET RC M48 73.16% 306 23
24 3:07:26 BUCK, ANDREW SUDBURY JOGGERS M42 69.79% 322 24
25 3:07:29 WELHAM, LEE BIGGLESWADE AC M40 68.79% 92 25
26 3:07:43 HAYES, ROGER TEIGNBRIDGE TROTTERS M40 68.70% 155 26
27 3:07:51 MORITZ, DAvid M24 67.52% 444 27
28 3:08:18 JARRETT, Thomas M33 67.36% 417 28
29 3:08:36 WILSON, Ian M36 67.25% 388 29
30 3:08:47 MASSON, KIM CAMBRIDGE & COLERIDGE F43 77.35% 139 30
31 3:09:23 RAYNER, GARY SPRINGFIELD STRIDERS RC M52 74.56% 327 31
32 3:09:32 BRAYBROOK, Colin ST ALBANS STRIDERS M46 71.08% 411 32
33 3:09:58 ROSS, DAVID 100 MARATHON CLUB M39 67.42% 245 33
34 3:10:57 JEFFORD, Mark ROAD RUNNERS CLUB M41 68.02% 387 34
35 3:11:03 GREHAN, MICHAEL DUNSTABLE RRC M42 68.47% 5 35
36 3:11:24 LANGLEY, Bob HALSTEAD RRC M51 73.16% 373 36
37 3:12:50 SHAW, DAVE STRIDERS OF CROYDON M44 68.83% 300 37
38 3:12:55 BRYAN, JERRY BARNET & DISTRICT AC M46 69.83% 165 38
39 3:13:03 FISHER, MARTIN HANDY CROSS RUNNERS M47 70.31% 218 39
40 3:13:46 BATEMAN, JONATHAN ROAD RUNNERS CLUB M58 76.71% 314 40
41 3:14:18 CORDWELL, JUNE SPRINGFIELD STRIDERS RC F32 71.46% 363 41
42 3:14:19 SMITH, ANTONY M32 65.27% 369 42
43 3:14:35 PRINGLE, NEIL SWINDON STRIDERS M47 69.76% 279 43
44 3:15:43 WHITMORE, IVON MEDWAY AND MAIDSTONE M54 73.34% 362 44
45 3:15:47 BONHAM, RICHARD CASTLE POINT JOGGERS M39 65.41% 173 45
46 3:16:21 HALFORD, Dave NORTHBROOK AC M48 69.67% 370 46
47 3:18:13 DAY, KEVIN GOYT VALLEY STRIDERS M41 65.53% 67 47
48 3:18:18 KERR, Clare WARE JOGGERS CLUB F43 73.63% 397 48
49 3:19:00 MCGOWAN, JULIAN HILLINGDON AC M30 63.74% 210 49
50 3:19:08 PHIPPS, Elaine F32 69.73% 408 50
51 3:19:09 LAVER, Toby M31 63.69% 407 51
52 3:19:36 SMITH, ANDREW GRANGE FARM & DUNMOW M42 65.54% 356 52

RUNNERS
53 3:19:47 OSBORNE, PETER CASTLE POINT JOGGERS M39 64.10% 151 53
54 3:20:31 CATMULL, JULIAN SPRINGFIELD STRIDERS RC M43 65.71% 338 54
55 3:20:38 HAMMOND, KEITH M45 66.64% 18 55
56 3:20:41 STOCKS, Michael M38 63.38% 385 56
Halstead Road Runners www.HalsteadAndEssexMarathon.co.uk
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Halstead Road Runners. Printed by Halstead Road Runners on 25 September 2007 Page 1 of 7